HED Launches 17 New Partnerships in 2011
During the fiscal year ending September 30, 2011, HED launched 17 new partnerships, with award amounts totaling more than $17 million. Most of the partnership have a two to three-year life cycle; a few will last up to five years.
| Country | Partner Institutions | Award Amount | Proposed Cost Share | Sector |
| Barbados | Indiana University + University of the West Indies-CHSB | $1,349,927 | $412,765 | Workforce/Entrepreneurial Development/Economic Growth and Trade |
| Burkina Faso | Tuskegee University + International Institute for Water & Environment Engineering (2iE) | $1,100,000 | $177,252 | Environment |
| Central America | University of Texas San Antonio + Central American University Consortium | $545,000 | $94,307 | Workforce/Entrepreneurial Development/Economic Growth and Trade |
| Ethiopia | University of Connecticut + Addis Ababa University | $1,100,000 | $764,494 | Environment |
| Ghana | Brown University + University of Ghana | $1,100,000 | $207,195 | Population/Health & Nutrition/HIV-AIDS |
| Kenya | Colorado State University + University of Nairobi | $1,100,000 | $165,420 | Agriculture |
| Kenya | Syracuse University + Kenyatta University | $860,701 | $129,634 | Education |
| Malawi | Michigan State University + University of Malawi | $880,000 | $313,665 | Agriculture |
| Mexico | Alamo Colleges + Universidad Tecnológia-Ciudad Juarez | $785,242 | $277,569 | Workforce/Entrepreneurial Development, 'Economic Growth and Trade |
| Mexico | Colorado State University + Universidad Iberoamericana | $799,994 | $222,938 | Workforce/Entrepreneurial Development, /Economic Growth and Trade |
| Mexico | Illinois Institute of Technology + ITESM-Mexico City | $184,724 | $131,154 | D&G/Public Policy/Journalism |
| Mexico | University of Texas at El Paso + Universidad Autónoma de Ciudad Juarez | $2,305,379 | $803,229 | Education |
| Senegal | Fairfield University + Université de Bambey | $299,607 | $210,593 | Education |
| Senegal | Ohio State University + Université Gaston Berger | $1,100,000 | $190,221 | Agriculture/Agribusiness/Animal Science |
| South Africa | University of Cincinnati + University of Cape Town | $1,100,000 | $266,313 | Economic Growth and Trade |
| South Sudan | Virginia Polytechnic Institute + University of Juba/Catholic University of Sudan | $1,470,396 | $312,911 | Agriculture/Agribusiness/Animal Science |
| Uganda | North Dakota State University + Makerere University | $1,100,000 | $165,000 | Population/Health & Nutrition/HIV-AIDS |
